| Candidate | Party | Vote |
|---|---|---|
| AMOS Alexander James | Local Conservatives | 429 |
| DIXON Lucy Jane | Labour Party | 639 |
| JONES Ian | Green Party | 85 |
| SMITH Brian | Reform UK | 771 |
| VINTON Emma Lilian | Liberal Democrat | 81 |
Turnout: 30.30%
Result of election on 2 July 2025
| Candidate | Party | Vote |
|---|---|---|
| AMOS Alexander James | Local Conservatives | 429 |
| DIXON Lucy Jane | Labour Party | 639 |
| JONES Ian | Green Party | 85 |
| SMITH Brian | Reform UK | 771 |
| VINTON Emma Lilian | Liberal Democrat | 81 |
Turnout: 30.30%