Waves prices
Prices correct as of Monday 1 June 2026.
| Activity | Adult | Senior | Junior | |||||
|---|---|---|---|---|---|---|---|---|
| No card | easecard | Priority easecard | No card | easecard | Priority easecard | No card | easecard | |
| Swimming | ||||||||
| Swimming | £8.00 | £5.20 | £3.00 | £5.40 | £3.70 | £2.50 | £5.40 | £3.20 |
| Off peak swim* | £2.20 | £2.20 | £2.20 | £2.20 | £2.20 | |||
| Family swim | £27.10 | £16.40 | £10.90 | |||||
| Under 5 | £1.90 | £0.90 | ||||||
| Swimming lessons | £10.60 | £7.80 | £5.50 | £9.60 | £6.50 | £5.20 | £9.10 | £6.30 |
| Contours | ||||||||
| Contours (gym and swim) | £10.10 | £7.30 | £4.70 | £6.80 | £4.60 | £3.50 | £6.80 | £4.20 |
| Adult and junior activities | ||||||||
| Aquafit | £8.30 | £5.70 | £3.90 | £8.00 | £5.30 | £3.60 | £5.30 | £3.90 |
| Pilates/Yoga (60 minutes) | £8.40 | £6.10 | £4.20 | £6.10 | £4.50 | £2.90 | £4.40 | £3.60 |
| Pilates/Yoga (90 minutes) | £12.70 | £9.60 | £6.40 | £9.10 | £6.70 | £4.20 | £6.80 | £5.20 |
| Body pump/Combat/Balance | £8.40 | £6.20 | £4.20 | £8.00 | £5.30 | £3.60 | £5.30 | £3.90 |
| Zumba/Step and Tone | £7.90 | £5.70 | £3.90 | £7.40 | £5.20 | £3.40 | £4.10 | £3.40 |
| Healthy Hearts/Low impact circuits | £6.90 | £4.20 | £2.60 | £6.50 | £3.90 | £2.50 | ||
| Soft play | £4.20 | £2.40 | ||||||
| Table tennis | £15.10 | £10.70 | £6.80 | £9.10 | £6.70 | £5.00 | £9.10 | £5.40 |
| Parties | ||||||||
| Small pool party | £102.90 | |||||||
| Main pool party | £271.70 | |||||||
| Soft play party | £84.80 | |||||||
*Off peak swim times apply between 9am-3pm weekdays (excluding school holidays)
Tel: (0191) 643 2600