Hadrian Leisure Centre
Monday
Public swimming
| Area | Time | Details |
|---|---|---|
| Main pool | 7.15am–9.30pm | Adults only from 8pm |
| Lane swimming | 7.15am–10.30am | |
| 12pm–1.15pm | ||
| 3pm-3.50pm | ||
| 5pm-7pm | ||
| 8pm–9.30pm | Adults only | |
| Small pool | 7.15am–8am | |
| Small pool | 8.45am–10.30am | |
| 12.45pm-1.15pm | ||
| Small pool | 3pm–3.50pm | |
| Small pool | 7.30pm-9.30pm | Adults only from 8pm |
Activities
| Area | Time | Activity |
|---|---|---|
| Main pool | 9.45am–10.15am | Water Wellness (public swim available) |
| Main pool | 10.30am–12pm | School swimming (public swimming available) |
| Main pool | 1.15pm–3pm | School swimming (public swimming available) |
| Main pool | 3.50pm–7pm | Swimming lessons (public swimming available) |
| Main pool | 7pm–8.30pm | North Tyneside swimming club (4 lanes) Public also swimming available |
| Main pool | 8.30pm–9.30pm | Swim to Trim (£1 a session) |
| Small pool | 8am–8.45am | Aqua HIIT |
| Small pool | 10.30am–12pm | School swimming |
| Small pool | 12pm–12.45pm | Ducklings (0-4) |
| Small pool | 1.15pm–3pm | School swimming |
| Small pool | 3.50pm–6.20pm | Swimming lessons |
| Small pool | 6.30pm–7pm | Adult advanced bookable swimming lessons |
| Small pool | 7pm–7.30pm | Adult beginner bookable swimming lessons |
Tuesday
Public swimming
| Area | Time | Details |
|---|---|---|
| Main pool | 7.15am–9.30pm | Adults only from 8pm |
| Lane swimming | 7.15am–10.30am | |
| 12pm-1.15pm | ||
| 3pm–3.50pm | ||
| 5pm-7pm | ||
| 8pm–9.30pm | Adults only from 8pm | |
| Small pool | 7.15am–10.30am | |
| 12.30pm-1.15pm | ||
| 3pm-3.50pm | ||
| 7pm-9.30pm | Adults only from 8pm |
Activities
| Area | Time | Activity |
|---|---|---|
| Main pool | 10.30am-12pm | School swimming (public swimming available) |
| Main pool | 12pm-12.30pm | Adult drop in swimming lessons mixed ability (public swimming available) |
| Main pool | 1.15pm-3pm | School swimming (public swimming available) |
| Main pool | 3.50pm-6.20pm | Swimming lessons (public swimming available) |
| Main pool | 7.15pm-8pm | Aquafit (shallow end - public swimming available deep end) |
| Small pool | 10.30am-12pm | School swimming |
| Small pool | 12pm-12.30pm | Adult swimming lessons |
| Small pool | 1.15pm-3pm | School swimming |
| Small pool | 3.50pm-7pm | Swimming lessons |
Wednesday
Public swimming
| Area | Time | Details |
|---|---|---|
| Main pool | 7.15am-9.30pm | Adults only from 8pm |
| Lane swimming | 7.15am-9.20am | |
| 3pm-3.50pm | ||
| 5pm-6.30pm | ||
| 8pm–9.30pm | Adults only from 8pm | |
| Small pool | 7.15am-8am | |
| 8.45am-10.30am | ||
| 12pm-1.15pm | ||
| 3pm-3.50pm | ||
| 7pm-9.30pm | Adults only from 8pm |
Activities
| Area | Time | Activity |
|---|---|---|
| Main pool | 9.15am–10am | Aquafit (shallow end - public swimming available deep end) |
| Main pool | 10.30am-12pm | School swimming (public swimming available) |
| Main pool | 12.30pm-1.30pm | Staff training |
| Main pool | 1.15pm-3pm | School swimming (public swimming available) |
| Main pool | 3.50pm–6.30pm | Swimming lessons (public swimming available) |
| Main pool | 6.30pm-7pm | Young persons advanced swim lesson (drop in) |
| Main pool | 7pm-7.45pm | Aquafit (shallow end - public swimming available deep end) |
| Small pool | 8am-8.45am | Aqua HIIT |
| Small pool | 10.30am-12pm | School swimming |
| Small pool | 1.15pm–3pm | School swimming |
| Small pool | 3.50pm–7pm | Swimming lessons |
Thursday
Public swimming
| Area | Time | Details |
|---|---|---|
| Main pool | 7.15am–9.30pm | Adults only from 8pm |
| Lane swimming | 7.15am-9.20am | |
| 12pm-1.15pm | ||
| 3pm-3.50pm | ||
| 5pm-7.30pm | ||
| 8pm–9.30pm | Adults only | |
| Small pool | 7.15am-10.30am | |
| 12.45pm-1.15pm | ||
| 3pm-3.50pm | ||
| 7pm-9.30pm | Adults only from 8pm |
Activities
| Area | Time | Activity |
|---|---|---|
| Main pool | 9.30am-10.15am | Aquafit (shallow end - public swimming available deep end) |
| Main pool | 10.30am-12pm | School swimming (public swimming available) |
| Main pool | 1.15pm-3pm | School swimming (public swimming available) |
| Main pool | 3.50pm-7pm | Swimming lessons (public swimming available) |
| Main pool | 7.45pm-8.30pm | Aquafit (shallow end - public swimming available deep end) |
| Main pool | 8.30pm-9.30pm | Twilight Swim (dimmed lighting) |
| Small pool | 10.30am-12pm | School swimming |
| Small pool | 12pm-12.45pm | Ducklings (0–4) |
| Small pool | 1.15pm-3pm | School swimming |
| Small pool | 3.50pm-6.20pm | Swimming lessons |
| Small pool | 6.30pm–7pm | Young person’s beginner swim lesson (drop in) |
Friday
Public swimming
| Area | Time | Details |
|---|---|---|
| Main pool | 7.15am–6.30pm | |
| Lane swimming | 7.15am–9.20am | |
| 12pm-1.15pm | ||
| 3pm-6.30pm | ||
| Small pool | 7.15am-10.30am | |
| 12.45pm-1.15pm | ||
| 3pm-6.30pm |
Activities
| Area | Time | Activity |
|---|---|---|
| Main pool | 9.30am-10.15am | Aqua Zumba (shallow end) |
| Main pool | 10.30am-12pm | School swimming (public swimming available) |
| Main pool | 1.15pm-3pm | School swimming (public swimming available) |
| Main pool | 6.30pm-8.30pm | Club hire |
| Small pool | 10.30am-12pm | School swimming |
| Small pool | 12pm-12.45pm | Ducklings (0-4) |
| Small pool | 1.15pm-3pm | School swimming |
Saturday
Public swimming
| Area | Time | Details |
|---|---|---|
| Main pool | 8.15am–3pm | |
| Lane swimming | 8.15am–9.55am | |
| 10.50am-1.30pm | ||
| Small pool | 8.15am-3pm |
Activities
| Area | Time | Activity |
|---|---|---|
| Main pool | 10am-10.45am | Aquafit |
| Main pool | 2pm-3pm | No Limits - Pool Inflatable (public swimming available on the left side of the pool) |
| Main pool | 3.30pm-4.30pm | Pool parties (private bookings) |
| Main pool | 5pm-6pm | Additional Needs Session |
| Small pool | 2pm-3pm | No Limits - Toys and Floats |
| Small pool | 3.30pm-4.30pm | Pool parties (private bookings) |
| Small pool | 5pm-6pm | Additional Needs Session |
Sunday
Public swimming
| Area | Time | Details |
|---|---|---|
| Main pool | 8.15am–3pm | |
| Lane swimming | 8.15am–12pm | |
| 1pm-3pm | ||
| Small pool | 8.15am–12pm | |
| 1pm-3pm |
Activities
| Area | Time | Activity |
|---|---|---|
| Main pool | 12pm-1pm | Free Family Splash (Toys and Floats, shallow end) |
| Main pool | 3.30pm-4.30pm | Pool parties (private bookings) |
| Main pool | 4.45pm-5.45pm | Club hire |
| Small pool | 12pm-1pm | Free Family Splash (Toys and Floats) |
| Small pool | 3.30pm-4.30pm | Pool parties (private bookings) |