First Schools (Reception - Year 4)
| First Schools | PAN | Information received on | REC | Y1 | Y2 | Y3 | Y4 |
|---|---|---|---|---|---|---|---|
| Appletree Gardens First School | 60 | Nov 2025 | Yes | Yes | Yes | Yes | Yes |
| Coquet Park First School | 30 | Sept 2025 | Yes | No | No | No | No |
| Langley First School | 60 | Nov 2025 | Yes | Yes | No | Yes | Yes |
| Marine Park First School | 90 | Nov 2025 | Yes | Yes | Yes | No | No |
| Rockcliffe First School | 45 | Nov 2025 | Yes | Yes | No | No | Yes |
| Southridge First School | 60 | Nov 2025 | Yes | Yes | No | No | No |
| South Wellfield First School | 60 | Nov 2025 | No | Yes | Yes | No | Yes |
| Whitley Lodge First School | 45 | Nov 2025 | Yes | Yes | No | Yes | Yes |
Trust or Academy Primary Schools (Reception - Year 6)
| Primary Schools | PAN | Information received on: | REC | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 |
|---|---|---|---|---|---|---|---|---|---|
| Amberley Primary School | 60 | Nov 2025 | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Balliol Primary School | 30 | Nov 2025 | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Battle Hill Primary School | 60 | Sept 2025 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Benton Dene Primary School | 60 | Nov 2025 | No | No | No | Yes | No | No | No |
| Burradon Primary School | 27 | Nov 2025 | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Carville Primary School | 30 | Nov 2025 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Denbigh Primary School | 60 | Sept 2025 | No | No | No | No | Yes | No | No |
| Fordley Primary School | 60 | Sept 2025 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Forest Hall Primary School | 30 | Nov 2025 | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Greenfields Primary School | 30 | Nov 2025 | Yes | No | No | Yes | Yes | Yes | Yes |
| Hadrian Park Primary | 60 | Nov 2025 | Yes | Yes | Yes | No | Yes | No | Yes |
| Hazlewood Primary School | 45 | Nov 2025 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ivy Road Primary School | 30 | Nov 2025 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| King Edwards Primary School | 60 | Sept 2025 | Yes | No | No | Yes | No | Yes | No |
| Monkhouse Primary School | 30 | Nov2025 | Yes | Yes | Yes | Yes | Yes | No | No |
| Preston Grange Primary School | 30 | Sept 2025 | Yes | No | No | No | No | Yes | No |
| Redesdale Primary School | 45 | Sept 2025 | No | No | Yes | Yes | No | Yes | Yes |
| Richardson Dees Primary | 30 | Sept 2025 | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Stephenson Memorial Primary School | 60 | Nov 2025 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wallsend Jubilee Primary School | 60 | Nov 2025 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Western Primary School | 60 | Sept 2025 | No | Yes | No | Yes | No | Yes | No |
| Westmoor Primary School | 45 | Nov 2025 | No | No | Yes | Yes | No | Yes | No |
| Whitehouse Primary School | 30 | Sept 2025 | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Kings Priory School | 90 | Sept 2025 | No | No | No | No | No | No | No |
| Grasmere Academy | 30 | Sept 2025 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Community Primary Schools (Reception - Year 6)
| Primary Schools | PAN | Information received on: | REC | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 |
|---|---|---|---|---|---|---|---|---|---|
| Backworth Park Primary School | 45 | Nov 2025 | No | No | No | Yes | Yes | Yes | Yes |
| Bailey Green Primary School | 60 | Sept 2025 | No | No | Yes | No | No | Yes | Yes |
| Collingwood Primary School | 60 | Nov 2025 | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Cullercoats Primary School | 60 | Nov 2025 | Yes | No | No | Yes | Yes | No | No |
| Holystone Primary School | 60 | Sept 2025 | No | No | No | No | No | No | No |
| New York Primary School | 44 | Sept 2025 | Yes | Yes | No | No | No | No | No |
| Percy Main Primary School | 30 | Nov 2025 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Riverside Primary School | 30 | Sept 2025 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shiremoor Primary School | 60 | Nov 2025 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Spring Gardens Primary School | 60 | Nov 2025 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Waterville Primary School | 30 | Sept 2025 | Yes | Yes | Yes | Yes | Yes | No | Yes |
Faith Primary Schools (Reception - Year 6)
| Primary Schools | PAN | Information received on: | REC | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 |
|---|---|---|---|---|---|---|---|---|---|
| St Aidan's Catholic Primary | 30 | Nov 2025 | Yes | No | Yes | No | Yes | No | Yes |
| St Bernadette's Catholic Primary | 45 | Sept 2025 | Yes | Yes | No | Yes | Yes | No | Yes |
| St Columba's Catholic Primary | 30 | Nov 2025 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| St Cuthberts Catholic Primary | 30 | Nov 2025 | Yes | No | No | Yes | No | Yes | No |
| St Joseph's Catholic Primary | 45 | Sept 2025 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| St Marys Catholic Primary (North Shields) | 30 | Nov 2025 | Yes | Yes | Yes | Yes | Yes | No | No |
| St Marys Catholic Primary (Forest Hall) | 30 | Nov 2025 | No | Yes | No | No | No | No | Yes |
| St Stephen's Catholic Primary | 30 | Nov 2025 | Yes | Yes | Yes | No | Yes | No | No |
| Star of the Sea Catholic Primary | 60 | Nov 2025 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Christ Church C of E Primary | 30 | Sept 2025 | Yes | Yes | Yes | Yes | No | Yes | Yes |
| St Bartholomew's C of E Primary | 30 | Sept 2025 | No | Yes | Yes | No | Yes | No | No |
| St Peter's C of E Primary | 30 | Sept 2025 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Middle Schools (Year 5 - Year 8)
| Middle Schools | PAN | Information received on: | Y5 | Y6 | Y7 | Y8 |
|---|---|---|---|---|---|---|
| Marden Bridge Middle School | 150 | Sept 2025 | No | No | Yes | Yes |
| Monkseaton Middle School | 96 | Sept 2025 | Yes | Yes | Yes | Yes |
| Valley Gardens Middle School | 180 | Nov 2025 | No | No | No | No |
| Wellfield Middle School | 60 | Sept 2025 | No | No | No | No |
High Schools (Year 7 - Year 11)
| High Schools | PAN | Information received on: | Y7 | Y8 | Y9 | Y10 | Y11 |
|---|---|---|---|---|---|---|---|
| Burnside College | 208 | Sept 2025 | No | Yes | Yes | Yes | Yes |
| Churchill Community College | 190 | Nov 2025 | Yes | No | No | No | No |
| George Stephenson High School | 228 | Nov 2025 | No | Yes | No | Yes | Yes |
| John Spence High School | 177 | Nov 2025 | Yes | Yes | No | No | No |
| Longbenton High School | 180 | Nov 2025 | No | No | Yes | Yes | Yes |
| Marden High School | 181 | Nov 2025 | No | No | No | No | No |
| Norham High School | 90 | Nov 2025 | No | No | No | No | No |
| North Gosforth Academy | 120 | Sept 2025 | No | No | Yes | No | No |
| St Thomas More Catholic High School | 270 | Nov 2025 | No | No | No | No | No |
| King Priory School | 140 | Sept 2025 | No | No | No | No | No |
Secondary Schools (Year 9 - Year 11)
| Secondary Schools | PAN | Information received on: | Y9 | Y10 | Y11 |
|---|---|---|---|---|---|
| Whitley Bay High School | 370 | Nov 2025 | No | No | No |
| Monkseaton High School | 150 | Nov 2025 | N/A | N/A | Yes |