| Address | Town | Size (internal) m₂ | Asking rent (per annum) | Rateable Value | Service Charge (p.a.) | Use | VAT | |
|---|---|---|---|---|---|---|---|---|
| Suite 5 | Wallsend | 30 | £3,000.00 | tbc | £3,291.54 | Office | n/a | katie.gallagher@northtyneside.gov.uk |
| Suite 6 | Wallsend | 29 | £2,900.00 | tbc | £3,199.38 | Office | n/a | katie.gallagher@northtyneside.gov.uk |
| Suite 7 | Wallsend | 22 | £2,200.00 | tbc | £2,369.91 | Office | n/a | katie.gallagher@northtyneside.gov.uk |
| Suite 8 | Wallsend | 28 | £2,800.00 | tbc | £3,126.97 | Office | n/a | katie.gallagher@northtyneside.gov.uk |
| Suite 9 | Wallsend | 12 | £1,500.00 | tbc | £1,316.62 | Office | n/a | katie.gallagher@northtyneside.gov.uk |
| Suite 12 | Wallsend | 21.26 | £2,100.00 | tbc | £2,332.61 | Office | n/a | katie.gallagher@northtyneside.gov.uk |
| Suite 13 | Wallsend | 25.6 | £2,600.00 | tbc | £2,808.78 | Office | n/a | katie.gallagher@northtyneside.gov.uk |
| Suite 14 | Wallsend | 21.02 | £2,100.00 | tbc | £2,306.27 | Office | n/a | katie.gallagher@northtyneside.gov.uk |
Salisbury House
Suites availabel at Buddle Street, Wallsend