North East Combined Authority budget
North East Combined Authority budget
| £000 | |
| GROSS TRANSPORT EXPENDITURE | |
| - Tyne Tunnel | 45,807 |
| - Transport co-ordination and former ITA | 5,014 |
| - Nexus (Grant from JTC* & External Grants - net of commercial income) | 124,449 |
| - Durham (Grant from JTC*) | 16,228 |
| - Northumberland (Grant from JTC*) | 6,818 |
| 198,316 | |
| INCOME | |
| - Tyne Tunnels | (45,807) |
| (45,807) | |
| NET TRANSPORT EXPENDITURE | 152,509 |
| RESERVES | |
| Contribution from Tyne Tunnel Reserves | 0 |
| Contribution from Tyne and Wear Transport Reserves | 0 |
| Contribution from Nexus Reserves | (4,800) |
| EXPENDITURE REQUIREMENT | 147,709 |
| FUNDED BY: | |
| - Tyne and Wear Transport Levy | (74,581) |
| - Durham Transport Levy | (16,238) |
| - Northumberland Transport Levy | (6,828) |
| - Rail Grants & Miscellaneous Grants | (50,062) |
| FUNDING AGREED BY AUTHORITY | (147,709) |
* The North East CA agrees an annual grant to the Tyne & Wear Passenger Transport Executive (Nexus), Durham County Council and Northumberland County Council in respect of revenue support and concessionary travel.
| A comparison with previous NECA Transport budget: | £000 |
|---|---|
| Inflation and other cost pressures | 1,675 |
| Increased income | (7,253) |
| Movement on contribution from reserves | 6,117 |
| 539 |
Please note: the Tyne Tunnels expenditure requirement is met fully from Tunnels reserves and tolls income, with no levy funding.