| Role | Name | Salary (£) |
|---|---|---|
| Chief Executive | Jackie laughton | 165,000 to 169,999 |
| Director of Public Health | Louise Gray | 100,000 to 104,999 |
| Director of Children's Services | Rebecca Wall | 115,000 to 119,999 |
| Director of Adults Services | Katie Simpson | 115,000 to 119,999 |
| Interim Director of Corporate Strategy and Customer Service | Haley Hudson | 100,000 to 104,999 |
| Director of Housing | Peter Mennell | 105,000 to 109,999 |
| Director of Environment | Samantha Dand | 100,000 to 104,999 |
| Director of Regeneration and Economic Development | John Sparkes | 100,000 to 104,000 |
| Interim Director of Resources | Stephen Ballantyne | 115,000 to 119,999 |
Check senior salaries over £50k below
Document