|
Date introduced |
Location of biodiversity areas |
Ward |
|---|---|---|
| 2015 | Coast Road / Rear of Battle Hill Shops | Battle Hill |
| 2015 | Battle Hill Dene and surrounding area | Battle Hill |
| 2015 | Rear Blackhill Ave. parallel with A19 | Battle Hill |
| 2015 | Black path Battle Hill / Hadrian Park | Battle Hill |
| 2025 | Field beside Moor View, triangular strip in the corner. This was to offset resting Station Road roundabout on the B1317 for 3 years. | Camperdown |
| 2016 | The bankside opposite the chip ship in Annitsford, Front St | Camperdown |
| 2016 | Plot adjacent to Festival Cottages in Burradon | Camperdown |
| 2016 | Along the road by old Colliery Wagon Way, the verge in front of the wagonway entrance sign near Cheviot Grange. | Camperdown |
| 2015 | Burradon Road, leave single mowing strip | Camperdown |
| 2015 | Weetslade Road, strips between trees and field margin | Camperdown |
| 2015 | B 1317 Killingworth Way, single mowing strip. | Camperdown & Killingworth |
| 2016 | Roundabout at the end of Burnside/John Street/Whitley Road | Cullercoats & Whitley Bay South |
| 2016 | Entrances to the Quarry on Marden Road South | Cullercoats & Whitley Bay South |
| 2016 | Beaconsfield | Cullercoates & Whitley Bay South |
| 2016 | The sloping grassed area in front of Windsor Crescent in Whitley Bay, | Cullercoates & Whitey Bay South |
| 2016 | Plessey Crescent - planting to the embankment, residents are supportive. | Cullercoates & Whitley Bay South |
| 2016 | Springfield Park. | Forest Hall |
| 2016 | Station Rd Flyover. | Forest Hall |
| 2016 | Harts corner, Forest Hall – along the back of the grassed area next to the trees | Forest Hall |
| 2016 | Area under trees to the front of bungalows on Forest Hall Rd adjacent to the ornamental planter. | Forest Hall |
| 2016 | Gable end of 56 Palm Court | Forest Hall |
| 2015 | A19 / Melrose / Henley Gardens | Howdon |
| 2015 | Archer St Field | Howdon |
| 2016 | Area adjacent to Killingworth Lakeside south car park | Killingworth |
| 2016 | The paddock East Bailey opposite the Killingworth Park - swathes beside the tree lines at the side of the field | Killingworth |
| 2015 | Holystone Way, single swathe and wagonways | Killingworth |
| 2015 | Whitley Road, single mowing strip (P&G) | Killingworth |
| 2015 | Garth 21, bankside at Megstone Court and Alderley Drive | Killingworth |
| 2015 | Southgate, tree understory | Killingworth |
| 2015 | East and West Bailey, selective areas | Killingworth |
| 2016 | Corner of Coach Lane and Front Street - small triangular grass area. | Longbenton & Benton |
| 2016 | Verge on Gt Lime Road opposite Wheatsheaf Pub, next to trees | Longbenton & Benton |
| 2016 | Benton Village green (not Fusilier field) | Longbenton & Benton |
| 2016 | Grass areas from Four Lane Ends down to Quorum, Benton Lane. | Longbenton & Benton |
| 2016 | The large roundabout between Findus and West Moor (awaiting hand over after works) | Longbenton & Benton |
| 2015 | Cat and Dog shelter field, swathing around trees | Longbenton and Benton |
| 2015 | Ongar Way, swathe beside Quorum Business Park | Longbenton and Benton |
| 2015 | Far end of Fusilier Field | Longbenton and Benton |
| 2016 | Fox Hunters Roundabout ( Seatonville Road) | Monkseaton |
| 2016 | Wildflowers to the rear of the ladies’ pavilion in Souter Park | Monkseaton |
| 2016 | Seatonville Road opposite school entrance | Monkseaton |
| 2016 | Rake Lane large areas | New York & Murton |
| 2016 | New York Road From Junction of Park Lane to Wheatsheaf | New York & Murton |
| 2015 | New York Road / By – pass | New York & Murton |
| 2016 | Borough Road area at the junction of Waldo Street | North Shields |
| 2015 | Bank sides entrance to Yeoman Street North Shields | North Shields |
| 2016 | Fronts of Moorside Estate | Shiremoor |
| 2016 | Expand the swathes under and around the trees at Castle Square Backworth | Shiremoor |
| 2016 | Under the trees on the corner of Church Road and Station Road in Backworth | Shiremoor |
| 2016 | A small piece of land next to the Shiremoor Primary School car park. This area already supports a range of wildflowers. | Shiremoor |
| 2015 | Backworth Lane, single mowing strip on North side | Shiremoor |
| 2015 | Castle Square, tree understory | Shiremoor |
| 2015 | Shiremoor Bypass | Shiremoor |
| 2015 | Whitley Road, West Allotment roundabout | Shiremoor |
| 2016 | Entrance to Wellfield Estate | St Marys |
| 2015 | A1148 Monkseaton Drive, swathed areas | St Marys |
| 2015 | Brierdene, rig and furrow, swathe in beside footpath | St Marys |
| 2015 | Trinity Road banksides | St Marys |
| 2015 | Links swathe around Brierdene Burn | St Marys |
| 2016 | Bank sides Tynemouth Park | Tynemouth |
| 2016 | Under the trees King Edward Road / Preston Avenue | Tynemouth/North Shields |
| 2016 | Tynemouth Rd under trees, Northumberland Park | Tynemouth |
| 2016 | Front of golf course along Coast Road | Wallsend North |
| 2016 | Off Wiltshire drive/Rosedale Hadrian lodge west. Wildlife corridor with a burn running alongside it. | Wallsend North |
| 2015 | Aldi Hill between Airedale and Calderdale | Wallsend North |
| 2015 | Rear Wharfedale / Wensleydale – top of the banks | Wallsend North |
| 2015 | Rear Regents Park / Holland Pk / Home Pk (cut paths) | Wallsend North |
| 2015 | Rear Home Pk / Wiltshire Dr / Coast Rd | Wallsend North |
| 2015 | Chicken Rd Field – (adjustments were made) | Wallsend North |
| 2015 | Station Road | Wallsend North |
| 2015 | Hadrian Rd (cut against the road) | Wallsend |
| 2015 | Wallsend Burn | Wallsend Central, Wallsend North & Howdon |
| 2016 | Banksides of approaches to A1 underpass, i.e. Stalks Road in Wide Open / Brunswick Green | Weetslade |
| 2016 | Fordley behind the cottages on Love Avenue. Also, any areas along the edges of the burns and roads that run through the area | Weetslade |
| 2015 | Fern Drive, increase the swathes beside the burn | Weetslade |
| 2015 | Parts of Sandy Lane | Weetslade |
| 2015 | Few areas in Stalks Road, near the bridge | Weetslade |
| 2015 | Pylon field, swathe around the pylons and margins | Weetslade |
| 2015 | Birchwood Avenue, swathe the woodland margins | Weetslade |
| 2015 | Burnbridge, tree understory and corner | Weetslade |
| 2015 | Dudley Lane, beside hedge and roadside | Weetslade |
| 2015 | B1321 and Love Avenue, tree understory | Weetslade / Camperdown |
| 2016 | Areas within Whitley Park | Whitley Bay North |
| 2016 | Entrances to the Quarry on Marden Road South | Whitley Bay / Cullercoats |
Biodiversity areas list
Full list and ward area