Council Tax overview
Read an introduction to Council Tax at GOV.UK.
Council tax bands 2024 to 2025
Tax band | Value range | Proportion of band D | Council tax (£) | With single adult discount (£) | Percent increase |
---|---|---|---|---|---|
A | up to £40,000 | 6/9 | 1,557.63 | 1,168.22 | 5.2 |
B | £40,000 - £52,000 | 7/9 | 1,817.24 | 1,362.93 | 5.2 |
C | £52,001 - £68,000 | 8/9 | 2,076.84 | 1,557.63 | 5.2 |
D | £68,001 - £88,000 | 9/9 | 2,336.45 | 1,752.34 | 5.2 |
E | £88,001 - £120,000 | 11/9 | 2,855.66 | 2,141.74 | 5.2 |
F | £120,001 - £160,000 | 13/9 | 3,374.87 | 2,531.15 | 5.2 |
G | £160,001 - £320,000 | 15/9 | 3,894.08 | 2,920.56 | 5.2 |
H | over £320,000 | 18/9 | 4,672.90 | 3,504.67 | 5.2 |
Which is made up of
North Tyneside Council Valuation Bands (4.99% increase, including 2% for Adult Social Care ) | |||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H |
1,360.33 | 1,587.06 | 1,813.77 | 2,040.50 | 2,493.94 | 2,947.39 | 3,400.83 | 4,081.00 |
Police and Crime Commissioner for Northumbria Valuation Bands (£14 increase at a band D) | |||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H |
130.56 | 152.32 | 174.08 | 195.84 | 239.36 | 282.88 | 326.40 | 391.68 |
Tyne and Wear Fire and Rescue Authority Valuation Bands (£5 increase at band D) | |||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H |
66.74 | 77.86 | 88.99 | 100.11 | 122.36 | 144.60 | 166.85 | 200.22 |
Your Council Tax valuation
The level of Council Tax for your property is based on a valuation set by the Valuation Office Agency, not the council.
To check the value of your property, or if you think your Council Tax band is wrong, please contact the Valuation Office Agency.
There are eight bands (A to H). Your bill shows which band applies to your home.